New Jeep Wrangler for Sale in Lebanon, OH
- MSRP
- $39,985
- Dealer Discount
- - $3,470
-
National Retail Bonus CashExp: 06/30/2026
- - $1,000
-
National Bonus CashExp: 06/30/2026
- - $500
- Doc Fee
- +$398
- Price
- $35,413
Description
2026 Jeep Wrangler Sport Anvil Clear Coat 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport UtilityPriced below KBB Fair Purchase Price! Dealer Discount includes applicable trade and…2026 Jeep Wrangler Sport Anvil Clear Coat 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport UtilityPriced below KBB Fair Purchase Price! Dealer Discount includes applicable trade and dealer financing as well as the following rebates: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026(more)| Mileage | 2 |
| Trim | Sport |
| Stock # | C06379 |
| VIN | 1C4PJXAN5TW204096 |
| Exterior Color | Anvil Clear Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $40,580
- Doc Fee
- +$398
- Price
- $40,978
- Additional conditional rebates and offers may be available. Contact us for details.
Description
2026 Jeep Wrangler Sport Black Clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport UtilityPriced below KBB Fair Purchase Price! Dealer Discount includes applicable trade and…2026 Jeep Wrangler Sport Black Clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport UtilityPriced below KBB Fair Purchase Price! Dealer Discount includes applicable trade and dealer financing as well as the following rebates: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026(more)| Mileage | 2 |
| Trim | Sport |
| Stock # | C06374 |
| VIN | 1C4PJXAN7TW181890 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $46,180
- Dealer Discount
- - $3,780
-
National Retail Bonus CashExp: 06/30/2026
- - $1,000
-
National Bonus CashExp: 06/30/2026
- - $500
- Doc Fee
- +$398
- Price
- $41,298
Description
2026 Jeep Wrangler Sport Granite Crystal Metallic Clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC 4D Sport Utility Dealer Discount includes applicable trade and dealer financing as…2026 Jeep Wrangler Sport Granite Crystal Metallic Clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC 4D Sport Utility Dealer Discount includes applicable trade and dealer financing as well as the following rebates: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026(more)| Mileage | 2 |
| Trim | Sport |
| Stock # | C06576 |
| VIN | 1C4PJXDN8TW251618 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $46,180
- Dealer Discount
- - $3,780
-
National Retail Bonus CashExp: 06/30/2026
- - $1,000
-
National Bonus CashExp: 06/30/2026
- - $500
- Doc Fee
- +$398
- Price
- $41,298
Description
2026 Jeep Wrangler Sport Black Clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC 4D Sport Utility Dealer Discount includes applicable trade and dealer financing as well as the…2026 Jeep Wrangler Sport Black Clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC 4D Sport Utility Dealer Discount includes applicable trade and dealer financing as well as the following rebates: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026(more)| Mileage | 2 |
| Trim | Sport |
| Stock # | C06544 |
| VIN | 1C4PJXDN4TW251616 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $41,305
- Doc Fee
- +$398
- Price
- $41,703
- Additional conditional rebates and offers may be available. Contact us for details.
Description
2026 Jeep Wrangler Sport Anvil Clear Coat 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport UtilityPriced below KBB Fair Purchase Price! Dealer Discount includes applicable trade and…2026 Jeep Wrangler Sport Anvil Clear Coat 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport UtilityPriced below KBB Fair Purchase Price! Dealer Discount includes applicable trade and dealer financing as well as the following rebates: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026(more)| Mileage | 2 |
| Trim | Sport |
| Stock # | C06407 |
| VIN | 1C4PJXAN0TW203325 |
| Exterior Color | Anvil Clear Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $41,880
- Doc Fee
- +$398
- Price
- $42,278
- Additional conditional rebates and offers may be available. Contact us for details.
Description
2026 Jeep Wrangler Sport Firecracker Red Clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport Utility Dealer Discount includes applicable trade and dealer financing as well as…2026 Jeep Wrangler Sport Firecracker Red Clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport Utility Dealer Discount includes applicable trade and dealer financing as well as the following rebates: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026(more)| Mileage | 2 |
| Trim | Sport |
| Stock # | C06315 |
| VIN | 1C4PJXAN2TW186575 |
| Exterior Color | Firecracker Red Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $41,890
- Doc Fee
- +$398
- Price
- $42,288
- Additional conditional rebates and offers may be available. Contact us for details.
Description
2026 Jeep Wrangler Sport Granite Crystal Metallic Clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport UtilityPriced below KBB Fair Purchase Price! Dealer Discount includes…2026 Jeep Wrangler Sport Granite Crystal Metallic Clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport UtilityPriced below KBB Fair Purchase Price! Dealer Discount includes applicable trade and dealer financing as well as the following rebates: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026(more)| Mileage | 2 |
| Trim | Sport |
| Stock # | C06675 |
| VIN | 1C4PJXAN1TW320928 |
| Exterior Color | Granite Crystal Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $41,890
- Doc Fee
- +$398
- Price
- $42,288
- Additional conditional rebates and offers may be available. Contact us for details.
Description
2026 Jeep Wrangler Sport Joose 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport UtilityPriced below KBB Fair Purchase Price! Dealer Discount includes applicable trade and dealer…2026 Jeep Wrangler Sport Joose 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport UtilityPriced below KBB Fair Purchase Price! Dealer Discount includes applicable trade and dealer financing as well as the following rebates: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026(more)| Mileage | 2 |
| Trim | Sport |
| Stock # | C06688 |
| VIN | 1C4PJXAN3TW320929 |
| Exterior Color | Joose |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $42,475
- Doc Fee
- +$398
- Price
- $42,873
- Additional conditional rebates and offers may be available. Contact us for details.
Description
2026 Jeep Wrangler Sport Black Clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport Utility Dealer Discount includes applicable trade and dealer financing as well as the…2026 Jeep Wrangler Sport Black Clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC 2D Sport Utility Dealer Discount includes applicable trade and dealer financing as well as the following rebates: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026(more)| Mileage | 2 |
| Trim | Sport |
| Stock # | C06469 |
| VIN | 1C4PJXAN0TW186574 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $48,680
- Dealer Discount
- - $4,030
-
National Retail Bonus CashExp: 06/30/2026
- - $1,000
-
National Bonus CashExp: 06/30/2026
- - $500
- Doc Fee
- +$398
- Price
- $43,548
Description
2026 Jeep Wrangler Sport S Black Clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC 4D Sport Utility Dealer Discount includes applicable trade and dealer financing as well as the…2026 Jeep Wrangler Sport S Black Clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC 4D Sport Utility Dealer Discount includes applicable trade and dealer financing as well as the following rebates: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026(more)| Mileage | 2 |
| Trim | Sport s |
| Stock # | C06562 |
| VIN | 1C4PJXDN4TW276628 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $52,170
- Dealer Discount
- - $4,431
-
National Retail Bonus CashExp: 06/30/2026
- - $1,000
-
National Bonus CashExp: 06/30/2026
- - $500
-
Great Lakes BC Select Inventory Bonus CashExp: 06/30/2026#GLCT4J Expires: 06/30/2026 23:59:59
- - $1,250
- Doc Fee
- +$398
- Price
- $45,387
Description
2026 Jeep Wrangler Sport S Hydro Blue Pearl Coat 4WD 8-Speed Automatic 3.6L V6 24V VVT 4D Sport Utility Dealer Discount includes applicable trade and dealer financing as well as…2026 Jeep Wrangler Sport S Hydro Blue Pearl Coat 4WD 8-Speed Automatic 3.6L V6 24V VVT 4D Sport Utility Dealer Discount includes applicable trade and dealer financing as well as the following rebates: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $1250 - 2026 Great Lakes BC Select Inventory Bonus Cash. Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026(more)| Mileage | 2 |
| Trim | Sport s |
| Stock # | C06419 |
| VIN | 1C4PJXDG9TW224378 |
| Exterior Color | Hydro Blue Pearl Coat |
| Interior Color | Black |
| Drivetrain | 4WD |
- MSRP
- $46,180
- Doc Fee
- +$398
- Price
- $46,578
- Additional conditional rebates and offers may be available. Contact us for details.
Description
2026 Jeep Wrangler Sport Black Clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC 4D Sport Utility Dealer Discount includes applicable trade and dealer financing as well as the…2026 Jeep Wrangler Sport Black Clearcoat 4WD 8-Speed Automatic 2.0L I4 DOHC 4D Sport Utility Dealer Discount includes applicable trade and dealer financing as well as the following rebates: $1000 - 2026 National Retail Bonus Cash . Exp. 06/30/2026 $500 - 2026 National Bonus Cash . Exp. 06/30/2026(more)| Mileage | 2 |
| Trim | Sport |
| Stock # | C06540 |
| VIN | 1C4PJXDN6TW251617 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, title fee $18, tags, finance charges.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
