Used 2021 Cadillac XT4 Sport near Franklin, OH
- Price
- $20,995
- Doc Fee
- +$398
- Sale Price
- $21,393
- Dual Panel Glass Sunroof with Power Tilt/Sliding
- Cadillac User Experience with Embedded Navigation
- Bose Centerpoint Surround Sound 13-Speaker System
- Heated and Ventilated Driver and Front Passenger Seats
- Heated Rear Outboard Seating Positions
- Automatic Heated Steering Wheel
- 20" Twin 5-Spoke Alloy Wheels
Powered by a potent 2.0L I4 Turbocharged engine mated to a responsive 9-Speed Automatic transmission, the XT4 Sport delivers an exhilarating and efficient driving experience. With standard All-Wheel Drive, you'll conquer any road with confidence, while the impressive fuel economy of 22 city / 29 highway MPG ensures you can go further between fill-ups.
Slip into the driver's seat and be surrounded by premium materials and thoughtful design. The Comfort and Convenience Package elevates your journey with leather seating surfaces, power lumbar massage for the driver and front passenger, and a host of other luxurious amenities. The Cold Weather Package adds heated seats and steering wheel, ensuring you stay cozy no matter the conditions.
Advanced driver-assist technologies, including Lane Keep Assist, Lane Departure Warning, and Automatic Emergency Braking, work together to help keep you and your passengers safe. The Rear Vision Camera and Front and Rear Park Assist make navigating tight spaces a breeze.
Whether you're commuting, running errands, or embarking on a weekend getaway, this 2021 Cadillac XT4 Sport is the perfect companion. Experience the perfect blend of style, technology, and performance that will elevate your driving experience. Visit our showroom today to take this exceptional crossover for a test drive and discover why it's the perfect addition to your lifestyle.
Vehicle Details
Similar Vehicle Match
- Price
- $45,995
- Doc Fee
- +$398
- Sale Price
- $46,393
Description
Discover the 2024 Cadillac XT6 Sport, a remarkable SUV that seamlessly blends sophistication and capability. This exceptional vehicle is equipped with a robust 3.6L V6 DI VVT…Discover the 2024 Cadillac XT6 Sport, a remarkable SUV that seamlessly blends sophistication and capability. This exceptional vehicle is equipped with a robust 3.6L V6 DI VVT engine mated to a 9-Speed Automatic transmission, delivering a confident all-wheel-drive performance.- 14 Speakers- Bose Performance Series Audio System- Adaptive Suspension- Performance Suspension- Power Liftgate- Heated Steering Wheel- Ventilated Front Seats- Heated Rear Seats- Navigation System- Front & Rear Park AssistThe 2024 Cadillac XT6 Sport is a certified pre-owned vehicle, providing you with the peace of mind that comes with a thorough inspection and comprehensive warranty coverage. Experience the perfect balance of style, technology, and capability in this exceptional Cadillac XT6 Sport.(more)| Mileage | 13,601 |
| Trim | Sport |
| Stock # | CP01345 |
| VIN | 1GYKPGRSXRZ712262 |
| Exterior Color | Gray |
| Interior Color | Jet Black |
| Drivetrain | AWD |
- Price
- $26,795
- Doc Fee
- +$398
- Sale Price
- $27,193
Description
Discover the exceptional 2021 Ford Ranger Lariat, a versatile and capable pickup that's ready to elevate your driving experience. With a sleek White exterior and a well-appointed…Discover the exceptional 2021 Ford Ranger Lariat, a versatile and capable pickup that's ready to elevate your driving experience. With a sleek White exterior and a well-appointed interior, this Ranger Lariat is a true standout in its class.- Trailer Tow Package- 6 Speakers- SiriusXM Satellite Radio- Air Conditioning- Power Windows- Steering Wheel Mounted Audio Controls- Electronic Stability Control- Fully Automatic Headlights- Rear Step Bumper- SYNC 3- Telescoping Steering Wheel- Trailer Tow Package- Exterior Parking Camera RearBoasting an EcoBoost 2.3L I4 GTDi DOHC Turbocharged VCT engine paired with a smooth-shifting 10-Speed Automatic transmission, this Ranger Lariat delivers impressive performance and efficiency, with an EPA-estimated 21 city / 26 highway MPG.Whether you're tackling tough terrain, hauling heavy loads, or simply enjoying the open road, the 2021 Ford Ranger Lariat is the perfect companion. Schedule a test drive today and experience the power and versatility of this exceptional pickup.(more)| Mileage | 59,667 |
| Trim | Lariat |
| Stock # | CP01369 |
| VIN | 1FTER4EH7MLD75437 |
| Exterior Color | Oxford White |
| Interior Color | Medium Stone |
| Drivetrain | RWD |
- Price
- $18,295
- Doc Fee
- +$398
- Sale Price
- $18,693
Description
This 2021 Nissan Altima 2.5 SR delivers a dynamic driving experience with a robust 2.5L 4-cylinder engine and a smooth CVT transmission. Boasting an impressive EPA-estimated 28…This 2021 Nissan Altima 2.5 SR delivers a dynamic driving experience with a robust 2.5L 4-cylinder engine and a smooth CVT transmission. Boasting an impressive EPA-estimated 28 city/39 highway MPG, this Altima SR will keep you on the road longer between fill-ups.- SR Floor Mats/Trunk Mat/Hideaway Nets- Dual trunk hooksInside, you'll find a well-appointed cabin with premium features like:- NissanConnect featuring Apple CarPlay and Android Auto- Sport steering wheel- Rear Parking Sensors- Front Bucket Seats with Sport Seat Trim- 19" Alloy WheelsThe Altima SR also comes equipped with a suite of advanced safety technologies, including Blind Spot Warning, Brake Assist, and Electronic Stability Control, giving you added peace of mind behind the wheel.This Altima is the perfect blend of style, efficiency, and technology. Experience the difference for yourself - schedule a test drive today!(more)| Mileage | 60,104 |
| Trim | 2.5 SR |
| Stock # | CP01384 |
| VIN | 1N4BL4CV1MN308226 |
| Exterior Color | Super Black Clearcoat |
| Interior Color | Sport |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, title fee $18, tags, finance charges.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
