Used 2020 Mazda CX-5 Touring near Springboro, OH
- Price
- $22,495
- Doc Fee
- +$398
- Sale Price
- $22,893
- 6 Speakers
- AM/FM radio
- Radio data system
- Radio: AM/FM/HD Audio System
- 4.624 Axle Ratio
- Air Conditioning
- Automatic temperature control
- Front dual zone A/C
- Rear window defroster
Slip into the supportive, heated front seats and enjoy the convenience of power windows, power driver's seat, and steering wheel-mounted audio controls. The CX-5 also offers advanced safety features like Lane Departure Warning System, Electronic Stability Control, and Rear Camera to give you peace of mind on every journey.
Whether commuting, running errands, or embarking on a weekend adventure, this 2020 Mazda CX-5 Touring is a versatile and stylish companion that will exceed your expectations. We invite you to experience its exceptional blend of performance, technology, and comfort for yourself. Visit our showroom today to take this CX-5 for a test drive.
Vehicle Details
Similar Vehicle Match
- Price
- $42,695
- Doc Fee
- +$398
- Sale Price
- $43,093
Description
This 2020 Ram 2500 Power Wagon is a rugged and capable off-road beast that's ready to take on any adventure. Boasting a powerful 6.4L Heavy Duty V8 HEMI engine paired with an…This 2020 Ram 2500 Power Wagon is a rugged and capable off-road beast that's ready to take on any adventure. Boasting a powerful 6.4L Heavy Duty V8 HEMI engine paired with an 8-speed automatic transmission and 4-wheel drive, this Power Wagon has the muscle to tackle the toughest terrain.- POWER WAGON LEVEL 1 EQUIPMENT GROUP- LED BED LIGHTING- BLACK TUBULAR SIDE STEPS- RADIO: UCONNECT 4C NAV W/8.4" DISPLAY- SPRAY IN BEDLINERWith its impressive list of features, this Power Wagon is primed for both work and play. The interior is well-equipped, offering amenities like heated front seats, a heated steering wheel, and a premium audio system with 9 Alpine speakers and a subwoofer. The Uconnect 4C navigation system provides seamless connectivity and real-time traffic updates to keep you on the right path.Beyond the creature comforts, this Power Wagon is built for adventure. The rugged off-road suspension, locking differentials, and skid plates make it a force to be reckoned with on the trail. And with the included spray-in bedliner, you can haul all your gear with confidence.Whether you're tackling the daily commute or heading out for a weekend of outdoor exploration, this 2020 Ram 2500 Power Wagon is up for the challenge. Experience the ultimate in capability and confidence behind the wheel. Schedule a test drive today and discover the power of the Power Wagon.(more)| Mileage | 70,246 |
| Trim | Power Wagon |
| Stock # | CP01323 |
| VIN | 3C6TR5EJ7LG141477 |
| Exterior Color | Maximum Steel Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $21,795
- Doc Fee
- +$398
- Sale Price
- $22,193
Description
Climb into the driver's seat of this 2020 Jeep Wrangler Sport and experience the ultimate in off-road capability. Equipped with a 2.0L I4 DOHC engine and 8-speed automatic…Climb into the driver's seat of this 2020 Jeep Wrangler Sport and experience the ultimate in off-road capability. Equipped with a 2.0L I4 DOHC engine and 8-speed automatic transmission, this Wrangler delivers impressive power and efficiency.- MOPAR ALL-WEATHER FLOOR MATS- 8-Speed Automatic (850RE) (Includes Tip Start, Dana M200 Rear Axle and Hill Descent Control)- AIR CONDITIONINGWith its rugged good looks and impressive array of features, this Wrangler is ready to take you on any adventure. The 8 speakers, AM/FM radio, and Uconnect 3 with 5" display keep you connected and entertained on the road. Meanwhile, the air conditioning, power steering, and steering wheel-mounted audio controls ensure a comfortable and convenient driving experience.The Wrangler's off-road prowess is enhanced by its Normal Duty Suspension, traction control, and electronic stability control. Front fog lights and a ParkView rear backup camera add both style and functionality. The Wrangler's 22 city / 24 highway MPG ratings make it an efficient choice for daily driving as well.Slip behind the wheel of this 2020 Jeep Wrangler Sport and discover the perfect blend of rugged capability and modern amenities. Schedule a test drive today and experience the freedom of the open road.(more)| Mileage | 74,357 |
| Trim | Sport |
| Stock # | CP01361 |
| VIN | 1C4GJXAN1LW128103 |
| Exterior Color | Black Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
- Price
- $26,595
- Doc Fee
- +$398
- Sale Price
- $26,993
Description
Discover the perfect blend of style and capability with this 2024 Mazda CX-5 2.5 S Preferred Package. Dressed in the stunning Soul Red Crystal Metallic paint, this CX-5 is a true…Discover the perfect blend of style and capability with this 2024 Mazda CX-5 2.5 S Preferred Package. Dressed in the stunning Soul Red Crystal Metallic paint, this CX-5 is a true head-turner.- SOUL RED CRYSTAL METALLIC PAINT- 17" x 7J Aluminum Alloy Wheels- Power Liftgate- Heated Front Bucket Seats- Leather Seat Trim- Power Driver's Seat- Power MoonroofThe SKYACTIV®-G 2.5L 4-Cylinder engine and 6-Speed Automatic transmission provide a smooth, responsive driving experience, while the available all-wheel drive offers confident traction in any condition. With an EPA-estimated 23 city / 29 highway MPG, this CX-5 delivers impressive efficiency to complement its versatile performance.Step inside and you'll be greeted by a wealth of premium features designed to elevate your driving experience. The intuitive Infotainment System with voice command, Apple CarPlay, and Android Auto integration keeps you connected on the go. Dual-zone automatic climate control, a power liftgate, and a host of advanced safety technologies add both convenience and peace of mind.This 2024 Mazda CX-5 2.5 S Preferred Package is an exceptional value, offering the perfect blend of style, capability, and technology. Experience the difference for yourself - schedule a test drive today.(more)| Mileage | 17,995 |
| Trim | 2.5 S Preferred Package |
| Stock # | CV0092A |
| VIN | JM3KFBCL1R0418855 |
| Exterior Color | Soul Red Crystal Metallic |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, title fee $18, tags, finance charges.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
