Used 2019 BMW X1 sDrive28i near Loveland, OH
- Sale Price
- $14,895
Highlighted by a sleek Gray exterior and a sophisticated Black Dakota Leather interior, this BMW X1 is a true head-turner. The impressive list of standard and optional equipment includes:
• Convenience Package
• Premium Package
• Luxury Package
• Harman/Kardon Premium Sound System
• Navigation with Touchpad Controller
• Head-Up Display
• Panoramic Moonroof
• Heated Front Seats
• Power Liftgate
• and more.
Powered by a 2.0L 4-Cylinder DOHC 16V TwinPower Turbo engine and an 8-Speed Automatic transmission, this X1 delivers an exhilarating blend of power and efficiency, with an EPA-estimated 23 MPG in the city and 32 MPG on the highway. The sport-tuned suspension and responsive steering provide a dynamic and engaging driving experience, whether you're navigating city streets or winding country roads.
The spacious and well-appointed interior of the X1 offers ample room for passengers and cargo, with a split-folding rear seat and a generous cargo area. The intuitive technology features, including the iDrive infotainment system with navigation and the Harman/Kardon premium sound system, ensure a seamless and enjoyable driving experience.
This 2019 BMW X1 sDrive28i is a true standout in the luxury crossover segment, combining exceptional performance, premium amenities, and a stunning design. With its low mileage and comprehensive list of features, this vehicle represents an outstanding value and a rare opportunity to own a top-of-the-line BMW at an attractive price.
We invite you to experience the exceptional quality and driving dynamics of this 2019 BMW X1 sDrive28i for yourself. Contact us today to schedule a test drive and discover why this vehicle is the perfect choice for the discerning buyer.
Vehicle Details
Similar Vehicle Match
- Sale Price
- $16,995
Description
This 2021 BMW X1 xDrive28i in Alpine White blends luxury, performance, and advanced technology with the confidence of BMWs xDrive AWD system and a responsive TwinPower Turbo 2.0L…This 2021 BMW X1 xDrive28i in Alpine White blends luxury, performance, and advanced technology with the confidence of BMWs xDrive AWD system and a responsive TwinPower Turbo 2.0L engine. Equipped with navigation, premium audio, Apple CarPlay/Android Auto, and a rear backup camera, it delivers seamless connectivity and convenience. The panoramic moonroof, leather seating, heated seats, and heated steering wheel create a refined, comfortable driving environment, while safety features like blindspot detection, adaptive cruise control, and traction control enhance confidence on every drive. With the Convenience Package adding comfort access, power-folding mirrors, memory seating, and more, plus a power liftgate, dual-zone climate control, and signature BMW handling, this X1 offers a premium driving experience in a versatile sport-utility package.Recent Arrival! Clean CARFAX.2021 BMW X1 xDrive28i Alpine White AWD 4D Sport Utility 8-Speed Automatic 2.0L 4-Cylinder DOHC 16V TwinPower Turbo**NAVIGATION**, **PREMIUM AUDIO SYSTEM**, **REMOTE KEYLESS ENTRY**, **TRACTION CONTROL**, **PANORAMIC ROOF**, **REAR BACKUP CAMERA**, **POWER MOONROOF/SUNROOF**, **BLINDSPOT DETECTION**, **ADAPTIVE CRUISE**, **POWER HEATED MIRRORS**, **ANDROID AUTO**, **APPLE CAR PLAY**, **LEATHER SEATING**, **HEATED SEATS**, **HEATED STEERING WHEEL**.Convenience Package (Auto-Dimming Interior & Exterior Mirrors, Auto-Dimming Rear-View Mirror, Comfort Access Keyless Entry, Lumbar Support, Panoramic Moonroof, Power-Folding Mirrors, and Universal Garage-Door Opener), Lights Package, 3.2 Axle Ratio, 4-Wheel Disc Brakes, 7 Speakers, ABS brakes, Advanced Real-Time Traffic Information, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Apple CarPlay Compatibility, Auto High-beam Headlights, Automatic temperature control, BMW Assist eCall, BMW TeleServices, Brake assist, Bumpers: body-color, Compass, ConnectedDrive Services, Delay-off headlights, Driver door bin, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, DVD Area Coding (North America), Electronic Stability Control, Emergency communication system: BMW Assist eCall, Exterior Parking Camera Rear, Fine Wood Fineline Trim w/Pearl Chrome Accent, Four wheel independent suspension, Front anti-roll bar, Front Bucket Seats, Front Center Armrest, Front dual zone A/C, Front reading lights, Heated door mirrors, Heated Front Seats, Heated Front Seats & Steering Wheel, Heated Steering Wheel, Hi-Fi Sound System, Illuminated entry, Knee airbag, Leather Shift Knob, Low tire pressure warning, Memory seat, Navigation Business, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Panic alarm, Passenger door bin, Passenger vanity mirror, Power door mirrors, Power driver seat, Power Front Seats, Power Liftgate, Power passenger seat, Power steering, Power windows, Radio Control US, Radio data system, Radio: Professional w/Bluetooth/USB, Rain sensing wipers, Rear anti-roll bar, Rear reading lights, Rear seat center armrest, Rear window defroster, Rear window wiper, Remote keyless entry, Remote Services, Roof rack: rails only, Security system, SensaTec Upholstery, SiriusXM Satellite Radio, Speed control, Speed-sensing steering, Speed-Sensitive Wipers, Split folding rear seat, Spoiler, Sport steering wheel, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, and Wheels: 18" x 7.5" Y-Spoke Bi-Color.(more)| Mileage | 80,629 |
| Trim | xDrive28i |
| Stock # | CX0041 |
| VIN | WBXJG9C09M5T16959 |
| Exterior Color | Alpine White |
| Interior Color | Oyster/Black |
| Drivetrain | AWD |
- Sale Price
- $29,595
Description
Discover the Pinnacle of Luxury and Capability in this Exceptional 2019 Land Rover Range Rover Sport HSE Dynamic. Boasting a stunning Gray exterior, this remarkable SUV combines…Discover the Pinnacle of Luxury and Capability in this Exceptional 2019 Land Rover Range Rover Sport HSE Dynamic. Boasting a stunning Gray exterior, this remarkable SUV combines unparalleled off-road prowess with the refined elegance you demand.Indulge in the advanced features that set this Range Rover Sport apart:• Navigation system: InControl Navigation Pro• 19 Speakers• Meridian Surround Sound System (825W)• Adaptive suspension• Auto-leveling suspension• Four wheel independent suspension• 22-Way Heated & Cooled Front Seats w/Memory• Perforated Diamond-Cut Semi-Aniline Leather Seat Trim• Ventilated front seats• Power moonroof• Power LiftgatePowered by a potent 3.0L V6 Supercharged engine, this Range Rover Sport delivers an exhilarating 8-Speed Automatic transmission and 4WD capability, ensuring you command the road with confidence. Achieving an impressive 17 city / 23 highway MPG, this SUV balances performance and efficiency to meet your driving needs.Elevate your driving experience with the Range Rover Sport's exceptional attention to detail. Indulge in the refined interior, featuring premium materials and advanced technology that seamlessly integrate to provide a truly luxurious journey. Whether traversing the city streets or exploring the great outdoors, this vehicle is your gateway to an unparalleled driving experience.Discover the true essence of luxury and capability in this 2019 Land Rover Range Rover Sport HSE Dynamic. Schedule a test drive today and experience the difference for yourself. We're confident this exceptional SUV will exceed your expectations and leave a lasting impression.(more)| Mileage | 63,478 |
| Trim | HSE Dynamic |
| Stock # | CV0060 |
| VIN | SALWV2SV6KA852441 |
| Exterior Color | Gray |
| Interior Color | Ebony/Ebony/Ebony/Cirrus |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, title fee $18, tags, finance charges, $398 documentation charges.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close

