Used 2018 Subaru WRX Limited near Cincinnati, OH
- Price
- $20,895
- Doc Fee
- +$398
- Sale Price
- $21,293
- Auto-Dimming Mirror w/Compass & HomeLink
- Nav System w/harman/kardon/BSD/RCTA
- All Weather Floor Mats
- WRX Short Throw Shifter Package
- Cargo Tray
- Rear Bumper Applique
The WRX Limited's turbocharged 2.0L DOHC engine and 6-speed manual transmission provide a dynamic, engaging driving experience. Paired with Subaru's legendary Symmetrical All-Wheel Drive system, this WRX offers exceptional traction and control in all conditions.
The well-appointed interior features premium leather-trimmed upholstery, heated front seats, and a Harman Kardon premium audio system with navigation. Advanced driver assistance technologies, including Blind Spot Detection and Rear Cross-Traffic Alert, enhance safety and peace of mind.
Meticulously maintained and showing just 72,569 miles, this 2018 Subaru WRX Limited is a true driver's car that will thrill you every time you get behind the wheel. Schedule a test drive today and experience the exhilaration for yourself.
Vehicle Details
Similar Vehicle Match
- Price
- $8,695
- Doc Fee
- +$398
- Sale Price
- $9,093
Description
Discover the perfect blend of style, efficiency, and convenience with this 2018 Kia Soul Base. This versatile compact car is ready to elevate your driving experience and meet the…Discover the perfect blend of style, efficiency, and convenience with this 2018 Kia Soul Base. This versatile compact car is ready to elevate your driving experience and meet the demands of your active lifestyle.- Carpeted Floor Mat- Cargo Net- Cargo Tray & Seatback Cover- Convenience Package: Includes automatic temperature control with cluster ionizer, Auto On/Off Headlights, AM/FM/MP3/SiriusXM Audio System, 6 speakers, UVO eServices with Android Auto and Apple CarPlay, 7.0" touch screen, rear-camera display, voice recognition, USB/auxiliary input jacks, and Bluetooth wireless technology with steering-wheel-mounted audio controlsPowered by a reliable 2.0L I4 engine and equipped with a 6-Speed Automatic transmission with Sportmatic, this Kia Soul delivers an impressive balance of performance and efficiency. With an EPA-estimated 25 MPG in the city and 30 MPG on the highway, you'll enjoy the freedom to explore without frequent stops at the pump.The exterior of this Soul Base boasts a sleek, modern design in a timeless White color. The alloy wheels and body-color bumpers add a touch of sophistication, while the rear window wiper and variably intermittent wipers ensure optimal visibility in any weather conditions.Step inside and discover a cabin that is both practical and comfortable. The cloth upholstery, 6-way adjustable driver's seat, and front center armrest provide a relaxing driving experience, while the split-folding rear seat and generous cargo space allow you to easily accommodate your belongings. The convenience features, including power windows, power door mirrors, and remote keyless entry, further enhance your daily commute and errand-running.For your peace of mind, this Kia Soul is equipped with a comprehensive suite of safety technologies. Dual front impact airbags, dual front side impact airbags, and an overhead airbag work together to protect you and your passengers in the event of a collision. Additionally, the anti-lock brakes, electronic stability control, and traction control systems help you maintain control in challenging road conditions.This 2018 Kia Soul Base represents an exceptional value in the compact car segment. With its blend of style, efficiency, and practical features, it's the perfect companion for your urban adventures and everyday driving needs. We invite you to experience the Kia Soul firsthand and discover why it should be your next vehicle of choice.(more)| Mileage | 105,530 |
| Trim | Base |
| Stock # | CV0079 |
| VIN | KNDJN2A24J7553891 |
| Exterior Color | Clear White |
| Interior Color | Black |
| Drivetrain | FWD |
- Price
- $10,695
- Doc Fee
- +$398
- Sale Price
- $11,093
Description
Discover the versatile and well-equipped 2017 Chevrolet Equinox LS, a compact SUV that offers exceptional value and a comfortable driving experience. With just 101,440 miles on…Discover the versatile and well-equipped 2017 Chevrolet Equinox LS, a compact SUV that offers exceptional value and a comfortable driving experience. With just 101,440 miles on the odometer, this Equinox LS is ready to take you wherever life's adventures lead.- License Plate Bracket, FrontThis Equinox LS comes equipped with a host of desirable features, including:- 6 Speakers- AM/FM radio: SiriusXM- Radio data system- Radio: AM/FM w/MP3 Playback Capability- SiriusXM Satellite Radio- 3.53 Axle Ratio- Air Conditioning- Rear window defroster- Power driver seat- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Speed control- Brake assist- Electronic Stability Control- Four wheel independent suspension- Speed-sensing steering- Traction control- Delay-off headlights- Fully automatic headlights- Bumpers: body-color- E10 Fuel Capable- Front License Plate Bracket- Power door mirrors- Spoiler- Compass- Driver door bin- Driver vanity mirror- Front reading lights- Illuminated entry- Outside temperature display- Passenger vanity mirror- Premium Cloth Seat Trim- Rear seat center armrest- Tachometer- Telescoping steering wheel- Tilt steering wheel- Trip computer- Preferred Equipment Group 1LS- Exterior Parking Camera Rear- 4-Wheel Disc Brakes- ABS brakes- Dual front impact airbags- Dual front side impact airbags- Emergency communication system: OnStar Guidance- Front anti-roll bar- Low tire pressure warning- Occupant sensing airbag- Overhead airbag- Rear anti-roll bar- Deluxe Front Bucket Seats- Front Bucket Seats- Front Center Armrest- Split folding rear seat- Panic alarm- Security system- Passenger door bin- 17" Aluminum Wheels- Alloy wheels- Rear window wiper- Variably intermittent wipersWith its spacious interior, impressive fuel efficiency, and comprehensive safety features, the 2017 Chevrolet Equinox LS is an exceptional value in the compact SUV segment. Schedule a test drive today and experience the versatility and comfort this Equinox has to offer.(more)| Mileage | 101,440 |
| Trim | LS |
| Stock # | C06543B |
| VIN | 2GNFLEEK8H6212504 |
| Exterior Color | Summit White |
| Interior Color | Light Titanium/Jet Black |
| Drivetrain | AWD |
- Price
- $25,495
- Doc Fee
- +$398
- Sale Price
- $25,893
Description
Recent Arrival!2019 Ram 1500 Limited Billet Silver Metallic Clearcoat 4WD 4D Crew Cab 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVTAdvanced Safety Group, Longhorn Level 1…Recent Arrival!2019 Ram 1500 Limited Billet Silver Metallic Clearcoat 4WD 4D Crew Cab 8-Speed Automatic HEMI 5.7L V8 Multi Displacement VVTAdvanced Safety Group, Longhorn Level 1 Equipment Group (1-Yr SiriusXM Guardian Trial, 12" Touchscreen Display, Apple CarPlay, Disassociated Touchscreen Display, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Integrated Center Stack Radio, No Satellite Coverage w/HI/AK/PR/VI/GU, Radio: Uconnect 12 w/Navigation, SiriusXM Satellite Radio, SiriusXM Traffic Plus, SiriusXM Travel Link, and SiriusXM w/360L), Quick Order Package 25K Longhorn, Trailer Tow Group (Power Chrome Trailer Tow Mirrors, Trailer Brake Control, and Trailer Tow Mirrors), #1 Seat Foam Cushion, 10 Speakers, 3 Rear Seat Head Restraints, 33 Gallon Fuel Tank, 4 Way Front Headrests, 4-Corner Air Suspension, 4-Wheel Disc Brakes, 48V Belt Starter Generator, ABS brakes, Adjustable pedals, Air Conditioning, Alloy wheels, AM/FM radio: SiriusXM, Anti-Spin Differential Rear Axle, Apple CarPlay/Android Auto, Audio memory, Auto High-beam Headlights, Auto-dimming door mirrors, Auto-dimming Rear-View mirror, Automatic temperature control, Brake assist, Bucket Seats, Bumpers: chrome, Compass, Delay-off headlights, Dome Dual LED Reading Lamp, Driver door bin, Driver Seat Memory, Driver vanity mirror, Dual front impact airbags, Dual front side impact airbags, Dual-Pane Panoramic Sunroof, Electronic Stability Control, Emergency communication system: SiriusXM Guardian, Front anti-roll bar, Front Bucket Seats, Front Center Armrest w/Storage, Front dual zone A/C, Front fog lights, Front reading lights, Front Seat Back Map Pockets, Front wheel independent suspension, Fully automatic headlights, Garage door transmitter, Genuine wood console insert, Genuine wood dashboard insert, Genuine wood door panel insert, Heated door mirrors, Heated Front Seats, Heated front seats, Heated rear seats, Heated Second Row Seats, Heated Steering Wheel, Heated steering wheel, Illuminated entry, Leather steering wheel, LED Dome/Reading Lamp, Low tire pressure warning, Memory seat, Navigation System, Occupant sensing airbag, Outside temperature display, Overhead airbag, Overhead console, Panic alarm, ParkView Rear Back-Up Camera, Passenger door bin, Passenger vanity mirror, Pedal memory, Power 4-Way Driver Lumbar Adjust, Power 4-Way Passenger Lumbar Adjust, Power 8-Way Driver & Passenger Seats, Power door mirrors, Power driver seat, Power passenger seat, Power steering, Power windows, Premium Leather Seats w/Filigree, Radio data system, Radio: Uconnect 4C Nav w/8.4" Display, Rain sensing wipers, Rear 60/40 Folding Split Recline Seat, Rear anti-roll bar, Rear seat center armrest, Rear step bumper, Rear window defroster, Remote CD player, Remote keyless entry, Security system, Speed control, Split folding rear seat, Steering wheel mounted audio controls, Tachometer, Telescoping steering wheel, Tilt steering wheel, Traction control, Trip computer, Turn signal indicator mirrors, Variably intermittent wipers, Ventilated Front Seats, Ventilated front seats, Voltmeter, Wheels: 20" x 9" Aluminum Painted/Polished, and Wheels: 22" x 9" Polish/Painted w/Inserts.(more)| Mileage | 152,393 |
| Trim | Limited |
| Stock # | C06588A |
| VIN | 1C6SRFKT1KN764817 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Mountain Brown/Frost |
| Drivetrain | 4WD |
Dealership Information
Disclaimer
*The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. Prices and payments do not include tax, title fee $18, tags, finance charges.
Based on 2022 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 
